Autel Mapper is one of the most professional, efficient and convenient mapping image processing software among current map processing software. It supports cloud processing or local processing, performs high-precision 2D and 3D reconstruction, and uses deep learning to obtain highly accurate results.
We describe here in detail the specifications and parameters of Autel Mapper map software and its output performance under 2D/3D reconstruction.
Autel Mapper Specifications |
||
Operating System | Windows 10 or later (64-bit) | |
Type | 2D/3D Reconstruction | |
Computer Specifications | Minimum | Recommended |
CPU | Intel Core i5 8 series or AMD Ryzen 5 3000 series | Intel Core i7 11 series or newer or AMD Ryzen 7 5000 series or newer |
GPU | NVIDIA GeForce GTX1070 | NVIDIA GeForce RTX 2080 Ti or higher |
VRAM | 6GB | 8GB or higher |
RAM | 16GB | 32GB or higher |
Storage | 200GB of usable hard drive space | 256GB SSD + 2TB Enterprise HDD |
Display | 1280x1024 | 1920x1080 or higher |
Function and Performance Specifications | ||
Maximum Processable Images (One Node): 30,000 | ||
3D Reconstruction | ||
Standalone Task | 500 images/1GB free memory | |
Standalone Time Required | 10,000 images in 18 hours (Image collected by EVO II Pro RTK V3, tested by importing into high-performance workstation, processed on "high") |
|
Accuracy | Centimeter level (1:500 mapping accuracy) | |
Output Format | B3DM, OSGB, OBJ, PLY | |
2D Reconstruction | ||
Standalone Task | 500 images/1GB free memory | |
Standalone Time Required | 8000 sheets in 6 hours (Results obtained after importing images collected by EVO II Pro RTK V3 into high-performance workstation, processed on "high" |
|
Accuracy | Centimeter level (1:500 mapping accuracy) | |
Output Format | GeoTIFF | |
Quick Stitching | ||
Output Format | DOM, DSM, 2.5D visualization | |
Supported Output Platforms | App, Autel SkyCommand Center, third-party platforms | |
Stitching Methods | On-the-fly stitching, Rapid processing | |
Aerial Triangulation | ||
Pass Rate | 0.98 | |
Output Format | XML | |
Dense Point Clouds | ||
Output Format:PNTS, LAS, XYZ | ||
Rebuild Optimization | ||
KML Import Support | √ | |
Model Reconstruction Processing | √ | |
Camera Parameters | √ | |
Image POS Data Management | √ | |
Ground Control Point (GCP) Management | √ |
View More:
Autel Mapper Functions and Features